Menu
Espanol logo

Team

Espanol

🇪🇸Spain

Team facts

Espanol has 2 points from the latest 5-match form sample with 2 goals for and 7 against;

recorded #13 on 39 points after 33 played in LaLiga · 2025/26;

lists 28 squad players;

latest listed result is Espanol 0-0 Levante;

10 visible recent or upcoming match rows.

Recent performance

Scoring trend 32/90 pts · 8W 8D 14L

Espanol last 30 scored results: 8-8-14, 32 points, goals 32-46 (-14), 1.07 scored and 1.53 conceded per match.

Goals scored Goals conceded Scroll horizontally to inspect every result
Shots on target 4.1 30 4.8 14 3.4 16
Corners 5.0 30 5.6 14 4.4 16
27 Apr 2026 Levante HomeD 0-0 3 on target4 corners
23 Apr 2026 Vallecano AwayL 0-1 4 on target5 corners
11 Apr 2026 Barcelona AwayL 1-4 2 on target5 corners
4 Apr 2026 Betis AwayD 0-0 1 on target3 corners
Show all 30 scored resultsHide 26 scored results
21 Mar 2026 Getafe HomeL 1-2 5 on target12 corners
15 Mar 2026 Mallorca AwayL 1-2 2 on target6 corners
9 Mar 2026 Oviedo HomeD 1-1 9 on target8 corners
1 Mar 2026 Elche AwayD 2-2 4 on target1 corners
21 Feb 2026 Ath Madrid AwayL 2-4 2 on target3 corners
14 Feb 2026 Celta HomeD 2-2 3 on target2 corners
9 Feb 2026 Villarreal AwayL 1-4 2 on target8 corners
30 Jan 2026 Alaves HomeL 1-2 3 on target4 corners
24 Jan 2026 Valencia AwayL 2-3 6 on target7 corners
16 Jan 2026 Girona HomeL 0-2 2 on target5 corners
11 Jan 2026 Levante AwayD 1-1 3 on target3 corners
3 Jan 2026 Barcelona HomeL 0-2 7 on target5 corners
22 Dec 2025 Ath Bilbao AwayW 2-1 5 on target4 corners
13 Dec 2025 Getafe AwayW 1-0 4 on target4 corners
7 Dec 2025 Vallecano HomeW 1-0 2 on target6 corners
30 Nov 2025 Celta AwayW 1-0 2 on target3 corners
24 Nov 2025 Sevilla HomeW 2-1 5 on target4 corners
8 Nov 2025 Villarreal HomeL 0-2 3 on target4 corners
2 Nov 2025 Alaves AwayL 1-2 2 on target6 corners
25 Oct 2025 Elche HomeW 1-0 7 on target4 corners
17 Oct 2025 Oviedo AwayW 2-0 10 on target5 corners
5 Oct 2025 Betis HomeL 1-2 5 on target10 corners
26 Sep 2025 Girona AwayD 0-0 5 on target4 corners
23 Sep 2025 Valencia HomeD 2-2 10 on target8 corners
20 Sep 2025 Real Madrid AwayL 0-2 1 on target3 corners
15 Sep 2025 Mallorca HomeW 3-2 3 on target3 corners

Standings context

LaLiga · 2025/26

Position #13
Played 33
Record 10-9-14
Goals 37-49
Points 39

Squad 28

Showing 8 of 28 listed squad players.

Defender 5 players
Midfielder 4 players
Forward 3 players
Attacking Midfield 2 players
Goalkeeper 2 players
Show 20 more squad playersHide 20 squad players

Your privacy choices

Optional BADB measurement

Help BADB measure visits from official social posts. The site works if you reject.