Menu

Team

St. Pauli

St. Pauli has 1 points from the latest 5-match form sample with 4 goals for and 10 against; recorded #24 on 26 points after 34 played in Bundesliga · 2025; lists 35 squad players; latest listed result is St. Pauli 1-3 VfL Wolfsburg; 10 visible recent or upcoming match rows.
🇩🇪Germany

St. Pauli

Team facts

Team overview

Recent performance

Scoring trend 19/90 pts · 4W 7D 19L

St. Pauli last 30 scored results: 4-7-19, 19 points, goals 22-54 (-32), 0.73 scored and 1.80 conceded per match.

Goals scored Goals conceded Scroll horizontally to inspect every result
Possession 53.8% 4 54.0% 2 53.5% 2
Total shots 9.9 30 10.5 15 9.4 15
Shots on target 2.3 4 3.5 2 1.0 2
Corners 5.5 4 7.5 2 3.5 2
Expected goals 0.92 30 1.01 15 0.83 15
Blocked shots 3.0 4 4.0 2 2.0 2
Offsides 1.0 4 1.5 2 0.5 2
Free kicks 7.5 4 8.0 2 7.0 2
Shots off target 4.5 4 5.5 2 3.5 2
Throw-ins 26.3 4 25.0 2 27.5 2
Goal kicks 6.8 4 5.5 2 8.0 2
Total saves 3.3 4 5.0 2 1.5 2
Hit woodwork 0.0 4 0.0 2 0.0 2
Shots inside box 5.3 4 7.5 2 3.0 2
16 May 2026 VfL Wolfsburg HomeL 1-3 12 shots1.99 xG
9 May 2026 RasenBallsport Leipzig AwayL 1-2 7 shots0.95 xG
3 May 2026 Mainz 05 HomeL 1-2 52% poss10 shots3 on target7 corners1.09 xG2 blocked1 offsides8 free kicks5 off target24 throw-ins4 goal kicks3 saves0 woodwork7 inside box
25 Apr 2026 FC Heidenheim AwayL 0-2 11 shots1.18 xG
Show all 30 scored resultsHide 26 scored results
17 Apr 2026 FC Cologne HomeD 1-1 13 shots2.28 xG
11 Apr 2026 Bayern München HomeL 0-5 6 shots0.36 xG
5 Apr 2026 Union Berlin AwayD 1-1 9 shots0.33 xG
22 Mar 2026 SC Freiburg HomeL 1-2 12 shots1.40 xG
13 Mar 2026 Borussia M.Gladbach AwayL 0-2 60% poss8 shots1 on target2 corners0.63 xG1 blocked1 offsides9 free kicks6 off target25 throw-ins7 goal kicks2 saves0 woodwork4 inside box
8 Mar 2026 Eintracht Frankfurt HomeD 0-0 11 shots0.47 xG
28 Feb 2026 1899 Hoffenheim AwayW 1-0 11 shots0.95 xG
22 Feb 2026 Werder Bremen HomeW 2-1 4 shots0.26 xG
14 Feb 2026 Bayer Leverkusen AwayL 0-4 11 shots0.65 xG
7 Feb 2026 VfB Stuttgart HomeW 2-1 15 shots1.66 xG
31 Jan 2026 FC Augsburg AwayL 1-2 17 shots2.89 xG
27 Jan 2026 RasenBallsport Leipzig HomeD 1-1 7 shots1.33 xG
23 Jan 2026 Hamburger SV HomeD 0-0 8 shots0.31 xG
17 Jan 2026 Borussia Dortmund AwayL 2-3 9 shots0.53 xG
14 Jan 2026 VfL Wolfsburg AwayL 1-2 9 shots1.21 xG
21 Dec 2025 Mainz 05 AwayD 0-0 47% poss5 shots1 on target5 corners0.23 xG3 blocked0 offsides5 free kicks1 off target30 throw-ins9 goal kicks1 saves0 woodwork2 inside box
13 Dec 2025 FC Heidenheim HomeW 2-1 8 shots1.00 xG
6 Dec 2025 FC Cologne AwayD 1-1 5 shots0.14 xG
29 Nov 2025 Bayern München AwayL 1-3 10 shots0.74 xG
23 Nov 2025 Union Berlin HomeL 0-1 12 shots0.57 xG
9 Nov 2025 SC Freiburg AwayL 1-2 7 shots0.64 xG
1 Nov 2025 Borussia M.Gladbach HomeL 0-4 56% poss16 shots4 on target8 corners0.80 xG6 blocked2 offsides8 free kicks6 off target26 throw-ins7 goal kicks7 saves0 woodwork8 inside box
25 Oct 2025 Eintracht Frankfurt AwayL 0-2 9 shots0.52 xG
19 Oct 2025 1899 Hoffenheim HomeL 0-3 10 shots0.87 xG
4 Oct 2025 Werder Bremen AwayL 0-1 13 shots0.91 xG
27 Sep 2025 Bayer Leverkusen HomeL 1-2 13 shots0.81 xG

Standings context

Bundesliga · 2025

Position #24
Played 34
Record 6-8-20
Goals 29-60
Points 26

Key players 24

Showing 6 of 24 key players.

Show 18 more key playersHide 18 key players

Squad 35

Showing 8 of 35 listed squad players.

Unknown 7 players
DC 7 players
MC 6 players
FW 4 players
AMC 3 players
Show 27 more squad playersHide 27 squad players

Your privacy choices

Optional BADB measurement

Help BADB measure visits from official social posts. The site works if you reject.