Menu

Team

SD Huesca

SD Huesca has 7 points from the latest 5-match form sample with 3 goals for and 3 against; recorded #18 on 34 points after 38 played in La Liga · 2021; lists 31 squad players; latest listed result is SD Huesca 0-0 Valencia; 10 visible recent or upcoming match rows.
🇪🇸Spain

SD Huesca

Team facts

Team overview

Recent performance

Scoring trend 29/90 pts · 7W 8D 15L

SD Huesca last 30 scored results: 7-8-15, 29 points, goals 28-39 (-11), 0.93 scored and 1.30 conceded per match.

Goals scored Goals conceded Scroll horizontally to inspect every result
Total shots 10.8 30 11.9 16 9.5 14
Expected goals 1.04 30 1.11 16 0.96 14
22 May 2021 Valencia HomeD 0-0 22 shots0.97 xG
16 May 2021 Real Betis AwayL 0-1 7 shots0.25 xG
12 May 2021 Athletic Club HomeW 1-0 18 shots1.56 xG
8 May 2021 Cadiz AwayL 1-2 14 shots0.44 xG
Show all 30 scored resultsHide 26 scored results
1 May 2021 Real Sociedad HomeW 1-0 11 shots0.45 xG
25 Apr 2021 Getafe HomeL 0-2 8 shots0.47 xG
22 Apr 2021 Atletico Madrid AwayL 0-2 5 shots1.41 xG
18 Apr 2021 Alaves AwayL 0-1 9 shots0.75 xG
9 Apr 2021 Elche HomeW 3-1 9 shots1.09 xG
2 Apr 2021 Levante AwayW 2-0 6 shots0.86 xG
20 Mar 2021 Osasuna HomeD 0-0 15 shots0.89 xG
15 Mar 2021 Barcelona AwayL 1-4 8 shots2.20 xG
7 Mar 2021 Celta Vigo HomeL 3-4 19 shots3.14 xG
27 Feb 2021 Eibar AwayD 1-1 4 shots0.48 xG
21 Feb 2021 Granada HomeW 3-2 15 shots2.47 xG
13 Feb 2021 Sevilla AwayL 0-1 9 shots1.40 xG
6 Feb 2021 Real Madrid HomeL 1-2 13 shots0.92 xG
29 Jan 2021 Real Valladolid AwayW 3-1 11 shots1.18 xG
23 Jan 2021 Villarreal HomeD 0-0 5 shots0.18 xG
20 Jan 2021 Getafe AwayL 0-1 15 shots0.71 xG
11 Jan 2021 Real Betis HomeL 0-2 10 shots1.15 xG
3 Jan 2021 Barcelona HomeL 0-1 4 shots0.26 xG
30 Dec 2020 Celta Vigo AwayL 1-2 17 shots1.05 xG
22 Dec 2020 Levante HomeD 1-1 11 shots1.37 xG
18 Dec 2020 Athletic Club AwayL 0-2 6 shots0.18 xG
12 Dec 2020 Alaves HomeW 1-0 11 shots0.38 xG
6 Dec 2020 Granada AwayD 3-3 16 shots1.69 xG
28 Nov 2020 Sevilla HomeL 0-1 5 shots0.17 xG
20 Nov 2020 Osasuna AwayD 1-1 6 shots0.81 xG
7 Nov 2020 Eibar HomeD 1-1 14 shots2.23 xG

Standings context

La Liga · 2021

Position #18
Played 38
Record 7-13-18
Goals 34-53
Points 34

Key players 25

Showing 6 of 25 key players.

Show 19 more key playersHide 19 key players

Squad 31

Showing 8 of 31 listed squad players.

DC 7 players
MC 5 players
DMC 4 players
GK 3 players
MR 3 players
Show 23 more squad playersHide 23 squad players

Your privacy choices

Optional BADB measurement

Help BADB measure visits from official social posts. The site works if you reject.