Menu

Team

Ingolstadt

Ingolstadt has 4 points from the latest 5-match form sample with 5 goals for and 7 against; recorded #17 on 32 points after 34 played in Bundesliga · 2016/2017; lists 16 squad players; latest listed result is Ingolstadt 1-1 Schalke 04; 10 visible recent or upcoming match rows.
🇩🇪Germany

Ingolstadt

Team facts

Team overview

Recent performance

Scoring trend 31/90 pts · 8W 7D 15L

Ingolstadt last 30 scored results: 8-7-15, 31 points, goals 34-49 (-15), 1.13 scored and 1.63 conceded per match.

Goals scored Goals conceded Scroll horizontally to inspect every result
Possession 49.0% 3 52.0% 1 47.5% 2
Total shots 13.6 30 15.1 15 12.1 15
Shots on target 5.3 3 3.0 1 6.5 2
Corners 4.3 3 6.0 1 3.5 2
Expected goals 1.33 30 1.64 15 1.02 15
Blocked shots 4.0 3 7.0 1 2.5 2
Offsides 3.0 3 2.0 1 3.5 2
Free kicks 13.7 3 14.0 1 13.5 2
Shots off target 5.0 3 4.0 1 5.5 2
Throw-ins 29.7 3 30.0 1 29.5 2
Goal kicks 6.0 3 4.0 1 7.0 2
Total saves 2.7 3 2.0 1 3.0 2
Hit woodwork 0.0 3 0.0 1 0.0 2
Shots inside box 8.0 3 7.0 1 8.5 2
20 May 2017 Schalke 04 HomeD 1-1 18 shots2.60 xG
13 May 2017 SC Freiburg AwayD 1-1 23 shots1.89 xG
6 May 2017 Bayer Leverkusen HomeD 1-1 8 shots0.43 xG
29 Apr 2017 RasenBallsport Leipzig AwayD 0-0 6 shots0.59 xG
Show all 30 scored resultsHide 26 scored results
22 Apr 2017 Werder Bremen HomeL 2-4 15 shots2.23 xG
15 Apr 2017 VfL Wolfsburg AwayL 0-3 7 shots0.16 xG
9 Apr 2017 Darmstadt HomeW 3-2 23 shots3.66 xG
5 Apr 2017 FC Augsburg AwayW 3-2 13 shots1.77 xG
2 Apr 2017 Mainz 05 HomeW 2-1 13 shots1.51 xG
17 Mar 2017 Borussia Dortmund AwayL 0-1 46% poss14 shots2 on target2 corners1.38 xG4 blocked4 offsides12 free kicks8 off target40 throw-ins7 goal kicks1 saves0 woodwork8 inside box
11 Mar 2017 FC Cologne HomeD 2-2 26 shots1.43 xG
4 Mar 2017 1899 Hoffenheim AwayL 2-5 8 shots0.76 xG
26 Feb 2017 Borussia M.Gladbach HomeL 0-2 52% poss14 shots3 on target6 corners0.88 xG7 blocked2 offsides14 free kicks4 off target30 throw-ins4 goal kicks2 saves0 woodwork7 inside box
18 Feb 2017 Eintracht Frankfurt AwayW 2-0 49% poss14 shots11 on target5 corners1.37 xG1 blocked3 offsides15 free kicks3 off target19 throw-ins7 goal kicks5 saves0 woodwork9 inside box
11 Feb 2017 Bayern München HomeL 0-2 8 shots0.44 xG
4 Feb 2017 Hertha Berlin AwayL 0-1 13 shots0.52 xG
28 Jan 2017 Hamburger SV HomeW 3-1 15 shots1.42 xG
21 Jan 2017 Schalke 04 AwayL 0-1 14 shots0.52 xG
21 Dec 2016 SC Freiburg HomeL 1-2 17 shots1.28 xG
18 Dec 2016 Bayer Leverkusen AwayW 2-1 17 shots2.29 xG
10 Dec 2016 RasenBallsport Leipzig HomeW 1-0 4 shots0.58 xG
3 Dec 2016 Werder Bremen AwayL 1-2 15 shots1.10 xG
26 Nov 2016 VfL Wolfsburg HomeD 1-1 20 shots3.69 xG
19 Nov 2016 Darmstadt AwayW 1-0 15 shots1.18 xG
5 Nov 2016 FC Augsburg HomeL 0-2 15 shots0.59 xG
29 Oct 2016 Mainz 05 AwayL 0-2 5 shots0.22 xG
22 Oct 2016 Borussia Dortmund HomeD 3-3 12 shots1.69 xG
15 Oct 2016 FC Cologne AwayL 1-2 9 shots1.07 xG
1 Oct 2016 1899 Hoffenheim HomeL 1-2 18 shots2.22 xG
24 Sep 2016 Borussia M.Gladbach AwayL 0-2 8 shots0.54 xG

Standings context

Bundesliga · 2016/2017

Position #17
Played 34
Record 8-8-18
Goals 36-57
Points 32

Key players 22

Showing 6 of 22 key players.

Show 16 more key playersHide 16 key players

Squad 16

Showing 8 of 16 listed squad players.

FW 3 players
Unknown 3 players
MC 2 players
DC 2 players
FWR 2 players
Show 8 more squad playersHide 8 squad players

Your privacy choices

Optional BADB measurement

Help BADB measure visits from official social posts. The site works if you reject.