PLAYER COMPARISON
N. Pépé vs G. Mikautadze
2025/2026 · La Liga
2025/2026
Villarreal · La Liga · Full source season
| N. Pépé | Statistic | G. Mikautadze |
|---|---|---|
| 37 | Apps | 33 |
| 2497 | Minutes | 2155 |
| 9 | Goals | 13 |
| 8 | Assists | 6 |
| 9.80 | xG | 15.06 |
| 8.08 | xA | 4.15 |
| 65 | Shots | 66 |
| 55 | Key passes | 29 |
| 0.32 | Goals / 90 | 0.54 |
| 0.29 | Assists / 90 | 0.25 |
| 0.35 | xG / 90 | 0.63 |
| 0.29 | xA / 90 | 0.17 |
| -0.80 | Goals minus xG | -2.06 |
Source: Understat · N. Pépé · G. Mikautadze