PLAYER COMPARISON
Barrenetxea vs Mikel Oyarzabal
2025/2026 · La Liga
2025/2026
Real Sociedad · La Liga · Full source season
| Barrenetxea | Statistic | Mikel Oyarzabal |
|---|---|---|
| 30 | Apps | 34 |
| 1794 | Minutes | 2727 |
| 3 | Goals | 15 |
| 5 | Assists | 4 |
| 3.13 | xG | 16.03 |
| 6.60 | xA | 5.96 |
| 35 | Shots | 79 |
| 45 | Key passes | 42 |
| 0.15 | Goals / 90 | 0.50 |
| 0.25 | Assists / 90 | 0.13 |
| 0.16 | xG / 90 | 0.53 |
| 0.33 | xA / 90 | 0.20 |
| -0.13 | Goals minus xG | -1.03 |
Source: Understat · Barrenetxea · Mikel Oyarzabal
Earlier shared seasons
2024/2025 · Real SociedadView statistics
2024/2025
Real Sociedad · La Liga · Full source season
| Barrenetxea | Statistic | Mikel Oyarzabal |
|---|---|---|
| 30 | Apps | 35 |
| 1271 | Minutes | 2291 |
| 1 | Goals | 9 |
| 3 | Assists | 3 |
| 1.97 | xG | 10.30 |
| 2.45 | xA | 2.90 |
| 25 | Shots | 43 |
| 16 | Key passes | 15 |
| 0.07 | Goals / 90 | 0.35 |
| 0.21 | Assists / 90 | 0.12 |
| 0.14 | xG / 90 | 0.40 |
| 0.17 | xA / 90 | 0.11 |
| -0.97 | Goals minus xG | -1.30 |
Source: Understat · Barrenetxea · Mikel Oyarzabal
2023/2024 · Real SociedadView statistics
2023/2024
Real Sociedad · La Liga · Full source season
| Barrenetxea | Statistic | Mikel Oyarzabal |
|---|---|---|
| 29 | Apps | 33 |
| 1459 | Minutes | 2160 |
| 4 | Goals | 9 |
| 1 | Assists | 3 |
| 4.39 | xG | 10.14 |
| 1.10 | xA | 2.19 |
| 37 | Shots | 40 |
| 13 | Key passes | 21 |
| 0.25 | Goals / 90 | 0.38 |
| 0.06 | Assists / 90 | 0.13 |
| 0.27 | xG / 90 | 0.42 |
| 0.07 | xA / 90 | 0.09 |
| -0.39 | Goals minus xG | -1.14 |
Source: Understat · Barrenetxea · Mikel Oyarzabal
2020/2021 · Real SociedadView statistics
2020/2021
Real Sociedad · La Liga · Full source season
| Barrenetxea | Statistic | Mikel Oyarzabal |
|---|---|---|
| 31 | Apps | 33 |
| 1296 | Minutes | 2442 |
| 3 | Goals | 11 |
| 0 | Assists | 8 |
| 2.12 | xG | 10.84 |
| 1.62 | xA | 7.36 |
| 23 | Shots | 62 |
| 15 | Key passes | 51 |
| 0.21 | Goals / 90 | 0.41 |
| 0.00 | Assists / 90 | 0.29 |
| 0.15 | xG / 90 | 0.40 |
| 0.11 | xA / 90 | 0.27 |
| +0.88 | Goals minus xG | +0.16 |
Source: Understat · Barrenetxea · Mikel Oyarzabal